Total Faculty FTE†—2024-25
Department | Total* | Standard** |
---|---|---|
Division of the Arts | ||
Art/Art History | 8.60 | 7.00 |
Dance | 2.50 | 2.50 |
Music | 4.00 | 4.00 |
Theatre | 4.00 | 4.00 |
Divisional total | 19.10 | 17.50 |
Division of History and Social Sciences | ||
Anthropology | 5.00 | 5.00 |
Economics | 5.40 | 7.00 |
History | 7.50 | 9.00 |
Political Science | 6.00 | 5.00 |
Sociology | 3.00 | 4.00 |
Divisional total | 26.90 | 30.00 |
Division of Literature and Languages | ||
Chinese | 3.00 | 3.00 |
English/Creative Writing | 11.20 | 12.00 |
French | 4.00 | 4.00 |
German | 3.00 | 3.00 |
Greek, Latin, and Ancient Mediterranean Studies | 3.60 | 4.00 |
Russian | 3.00 | 3.00 |
Spanish | 4.60 | 5.00 |
Divisional total | 32.40 | 34.00 |
Division of Mathematics and Natural Sciences | ||
Biology | 11.00 | 10.00 |
Chemistry | 10.90 | 7.00 |
Computer Science | 5.00 | 5.00 |
Mathematics and Statistics | 11.00 | 11.00 |
Physics | 6.00 | 6.00 |
Divisional total | 43.90 | 39.00 |
Division of Philosophy, Religion, Psychology and Linguistics | ||
Linguistics | 3.00 | 3.00 |
Philosophy | 6.00 | 5.00 |
Psychology | 9.50 | 8.00 |
Religion | 3.70 | 4.00 |
Divisional total | 22.20 | 20.00 |
Total | 144.50 | 140.50 |
*Total faculty includes tenured faculty, tenure-track, visiting faculty, directors, teaching emeritus faculty, and other ranked faculty.
**Authorized continuing positions.
Note: Faculty FTE are total FTE and include departmental and departmental HUM
components.
†Full-Time Equivalent (FTE) is the percentage equivalent to full-time work; 1.0 FTE equals 100% or full time, 0.5 FTE equals 50% or half time. FTE can be used to represent percentage of faculty time teaching, or time spent as a student. For example, a faculty member may teach three-fifths of the time, or 0.60 FTE; a quarter-time student would be 0.25 FTE.